262 gratis e-boeken over wiskunde
Voor wiskundefanaten heeft E-booksdirectory.com een mooie verzameling leesvoer: op deze website zijn zo’n 260 elektronische boeken over wiskunde, de meeste in PDF-formaat, gratis te downloaden. Enerzijds is er heel wat bruikbaar cursusmateriaal te vinden, maar ook al wat oudere boeken en klassiekers die interessant kunnen zijn voor wiskundehistorici. Ik heb een selectie gemaakt van wat mij het meeste interesseert, maar kijk zeker eens in de volledige lijst: er is voor elk wat wils.
Enkele interessante voorbeelden:
- A Computational Introduction to Number Theory and Algebra, Victor Shoup | Cambridge University Press, Published in 2005, 534 pages
- A Gentle Introduction to Category Theory: the calculational approach, Maarten M. Fokkinga, Published in 1994, 80 pages
- A Mathematical Theory of Communication, Claude Shannon | Published in 1948, 55 pages
- A=B, Marko Petkovsek, Herbert S. Wilf, Doron Zeilberger | AK Peters, Ltd., Published in 1996, 217 pages
- Algorithms, S. Dasgupta, C. H. Papadimitriou, and U. V. Vazirani | McGraw-Hill, Published in 2006, 336 pages
- Amusements in Mathematics, Henry Ernest Dudeney | Dover Publications, Published in 1958, 600 pages
- Computer analysis of number sequences, Henry Ibstedt | American Research Press, Published in 1998, 86 pages
- Cryptography, A Study on Secret Writings, Andre Langie | Aegean Park Press, Published in 1998, 192 pages
- Euclid’s Elements, D.E.Joyce | Published in 1998
- Flatland: A Romance of Many Dimensions, Edwin A. Abbot | Datum, Published in 2008, 96 pages
- forall x: An Introduction to Formal Logic, P.D. Magnus | Published in 2008, 160 pages
- generatingfunctionology, Herbert S. Wilf | A K Peters, Ltd., Published in 2006, 245 pages
- Handbook of Applied Cryptography, Alfred Menezes, Paul van Oorschot, Scott Vanstone | CRC-Press, Published in 1996, 816 pages
- Handbook of Formulae and Physical Constants | Power Engineering Training Systems, Published in 2003, 43 pages
- Mathematics under the Microscope, Alexandre V. Borovik | American Mathematical Society, Published in 2008, 293 pages
- Music: A Mathematical Offering, Dave Benson | Cambridge University Press, Published in 2006, 530 pages
- Prolog Experiments in Discrete Mathematics, Logic, and Computability, James Hein | Portland State University, Published in 2005, 160 pages
- Street-Fighting Mathematics, Sanjoy Mahajan | MIT OpenCourseWare, Published in 2008, 91 pages
- The Classification of the Finite Simple Groups, Daniel Gorenstein, Richard Lyons, Ronald Solomon | American Mathematical Society, Published in 1994, 176 pages
- The Golden E-Book of Graphs of Mathematical Functions, E. Pérez | Published in 2008, 92 pages
- The Octonions, John C. Baez | University of California, Published in 2001, 56 pages
- The Pythagorean Theorem: Crown Jewel of Mathematics, John C. Sparks | AuthorHouse, Published in 2008, 190 pages
- The Unknowable, Gregory J. Chaitin | Springer, Published in 1999, 122 pages
Dank aan Bruno Peeters om me dit onder de aandacht te brengen.
pimvantend
wrote:
Bruno Peeters? De laatste keer dat ik die naam tegenkwam was hier:
http://nl.wikipedia.org/wiki/Europeade
(einde tweede alinea). Is het dezelfde of niet?
Posted 08 Apr 2009 at 4:30 pm ¶
Koen Vervloesem
wrote:
Nee dat is een andere Bruno Peeters. Zijn achternaam is dan ook één van de meest voorkomende hier in Vlaanderen
Posted 08 Apr 2009 at 4:47 pm ¶